| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 6:00 AM to 7:10 PM | |||
| Labh लाभ | 6:00 AM – 7:39 AM | Mercury | 👍 Labh |
| Rog रोग | 7:39 AM – 9:18 AM | Mars | ⚠️ Rog |
| Udveg उद्वेग | 9:18 AM – 10:57 AM | Sun | ⚠️ Udveg |
| Char चर | 10:57 AM – 12:35 PM | Venus | → Char |
| Rog रोग | 12:35 PM – 2:14 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 2:14 PM – 3:53 PM ◀ Now | Moon | ✨ Amrit |
| Kaal काल | 3:53 PM – 5:31 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 5:31 PM – 7:10 PM | Jupiter | 👍 Shubh |
| 🌙 Night — 7:10 PM to next sunrise | |||
| Udveg उद्वेग | 7:10 PM – 8:31 PM | Sun | ⚠️ Udveg |
| Char चर | 8:31 PM – 9:52 PM | Venus | → Char |
| Rog रोग | 9:52 PM – 11:14 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 11:14 PM – 12:35 AM, 24 Apr | Moon | ✨ Amrit |
| Kaal काल | 12:35 AM, 24 Apr – 1:56 AM, 24 Apr | Saturn | ⚠️ Kaal |
| Shubh शुभ | 1:56 AM, 24 Apr – 3:17 AM, 24 Apr | Jupiter | 👍 Shubh |
| Labh लाभ | 3:17 AM, 24 Apr – 4:38 AM, 24 Apr | Mercury | 👍 Labh |
| Rog रोग | 4:38 AM, 24 Apr – 5:59 AM, 24 Apr | Mars | ⚠️ Rog |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Thu (Today) | 23 Apr | 6:00 AM | ✨ Amrit | 2:14 PM – 3:53 PM |
| Fri | 24 Apr | 5:59 AM | ✨ Amrit | 3:53 PM – 5:32 PM |
| Sat | 25 Apr | 5:58 AM | ✨ Amrit | 5:58 AM – 7:37 AM |
| Sun | 26 Apr | 5:57 AM | ✨ Amrit | 10:55 AM – 12:34 PM |
| Mon | 27 Apr | 5:55 AM | ✨ Amrit | 5:32 PM – 7:12 PM |
| Tue | 28 Apr | 5:54 AM | ✨ Amrit | 7:34 AM – 9:14 AM |
| Wed | 29 Apr | 5:53 AM | ✨ Amrit | 2:13 PM – 3:53 PM |
Don't see your city? Open full Panchang for Beersheba