| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 5:53 AM to 4:51 PM | |||
| Udveg उद्वेग | 5:53 AM – 7:15 AM | Sun | ⚠️ Udveg |
| Char चर | 7:15 AM – 8:38 AM | Venus | → Char |
| Labh लाभ | 8:38 AM – 10:00 AM | Mercury | 👍 Labh |
| Amrit अमृत | 10:00 AM – 11:22 AM | Moon | ✨ Amrit |
| Kaal काल | 11:22 AM – 12:44 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 12:44 PM – 2:06 PM ◀ Now | Jupiter | 👍 Shubh |
| Rog रोग | 2:06 PM – 3:29 PM | Mars | ⚠️ Rog |
| Udveg उद्वेग | 3:29 PM – 4:51 PM | Sun | ⚠️ Udveg |
| 🌙 Night — 4:51 PM to next sunrise | |||
| Shubh शुभ | 4:51 PM – 6:29 PM | Jupiter | 👍 Shubh |
| Amrit अमृत | 6:29 PM – 8:07 PM | Moon | ✨ Amrit |
| Char चर | 8:07 PM – 9:44 PM | Venus | → Char |
| Rog रोग | 9:44 PM – 11:22 PM | Mars | ⚠️ Rog |
| Kaal काल | 11:22 PM – 1:00 AM, 23 Nov | Saturn | ⚠️ Kaal |
| Labh लाभ | 1:00 AM, 23 Nov – 2:38 AM, 23 Nov | Mercury | 👍 Labh |
| Udveg उद्वेग | 2:38 AM, 23 Nov – 4:16 AM, 23 Nov | Sun | ⚠️ Udveg |
| Shubh शुभ | 4:16 AM, 23 Nov – 5:54 AM, 23 Nov | Jupiter | 👍 Shubh |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Sun (Today) | 22 Nov | 5:53 AM | ✨ Amrit | 10:00 AM – 11:22 AM |
| Mon | 23 Nov | 5:54 AM | ✨ Amrit | 5:54 AM – 7:16 AM |
| Tue | 24 Nov | 5:54 AM | ✨ Amrit | 11:23 AM – 12:45 PM |
| Wed | 25 Nov | 5:55 AM | ✨ Amrit | 7:17 AM – 8:39 AM |
| Thu | 26 Nov | 5:56 AM | ✨ Amrit | 12:45 PM – 2:07 PM |
| Fri | 27 Nov | 5:56 AM | ✨ Amrit | 8:40 AM – 10:02 AM |
| Sat | 28 Nov | 5:57 AM | ✨ Amrit | 2:07 PM – 3:29 PM |
Don't see your city? Open full Panchang for Kolkata