| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 6:55 AM to 7:04 PM | |||
| Labh लाभ | 6:55 AM – 8:26 AM | Mercury | 👍 Labh |
| Rog रोग | 8:26 AM – 9:57 AM | Mars | ⚠️ Rog |
| Udveg उद्वेग | 9:57 AM – 11:28 AM | Sun | ⚠️ Udveg |
| Char चर | 11:28 AM – 12:59 PM | Venus | → Char |
| Rog रोग | 12:59 PM – 2:30 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 2:30 PM – 4:01 PM | Moon | ✨ Amrit |
| Kaal काल | 4:01 PM – 5:33 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 5:33 PM – 7:04 PM | Jupiter | 👍 Shubh |
| 🌙 Night — 7:04 PM to next sunrise | |||
| Udveg उद्वेग | 7:04 PM – 8:33 PM ◀ Now | Sun | ⚠️ Udveg |
| Char चर | 8:33 PM – 10:01 PM | Venus | → Char |
| Rog रोग | 10:01 PM – 11:30 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 11:30 PM – 12:59 AM, 24 Apr | Moon | ✨ Amrit |
| Kaal काल | 12:59 AM, 24 Apr – 2:28 AM, 24 Apr | Saturn | ⚠️ Kaal |
| Shubh शुभ | 2:28 AM, 24 Apr – 3:56 AM, 24 Apr | Jupiter | 👍 Shubh |
| Labh लाभ | 3:56 AM, 24 Apr – 5:25 AM, 24 Apr | Mercury | 👍 Labh |
| Rog रोग | 5:25 AM, 24 Apr – 6:54 AM, 24 Apr | Mars | ⚠️ Rog |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Thu (Today) | 23 Apr | 6:55 AM | ✨ Amrit | 2:30 PM – 4:01 PM |
| Fri | 24 Apr | 6:54 AM | ✨ Amrit | 4:01 PM – 5:32 PM |
| Sat | 25 Apr | 6:54 AM | ✨ Amrit | 6:54 AM – 8:25 AM |
| Sun | 26 Apr | 6:53 AM | ✨ Amrit | 11:27 AM – 12:58 PM |
| Mon | 27 Apr | 6:53 AM | ✨ Amrit | 5:31 PM – 7:02 PM |
| Tue | 28 Apr | 6:52 AM | ✨ Amrit | 8:23 AM – 9:55 AM |
| Wed | 29 Apr | 6:52 AM | ✨ Amrit | 2:28 PM – 3:59 PM |
Don't see your city? Open full Panchang for Singapore