| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 6:05 AM to 5:20 PM | |||
| Labh लाभ | 6:05 AM – 7:29 AM | Mercury | 👍 Labh |
| Rog रोग | 7:29 AM – 8:54 AM | Mars | ⚠️ Rog |
| Udveg उद्वेग | 8:54 AM – 10:18 AM | Sun | ⚠️ Udveg |
| Char चर | 10:18 AM – 11:42 AM | Venus | → Char |
| Rog रोग | 11:42 AM – 1:07 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 1:07 PM – 2:31 PM | Moon | ✨ Amrit |
| Kaal काल | 2:31 PM – 3:55 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 3:55 PM – 5:20 PM | Jupiter | 👍 Shubh |
| 🌙 Night — 5:20 PM to next sunrise | |||
| Udveg उद्वेग | 5:20 PM – 6:56 PM | Sun | ⚠️ Udveg |
| Char चर | 6:56 PM – 8:31 PM | Venus | → Char |
| Rog रोग | 8:31 PM – 10:07 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 10:07 PM – 11:43 PM ◀ Now | Moon | ✨ Amrit |
| Kaal काल | 11:43 PM – 1:18 AM, 24 Apr | Saturn | ⚠️ Kaal |
| Shubh शुभ | 1:18 AM, 24 Apr – 2:54 AM, 24 Apr | Jupiter | 👍 Shubh |
| Labh लाभ | 2:54 AM, 24 Apr – 4:30 AM, 24 Apr | Mercury | 👍 Labh |
| Rog रोग | 4:30 AM, 24 Apr – 6:05 AM, 24 Apr | Mars | ⚠️ Rog |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Thu (Today) | 23 Apr | 6:05 AM | ✨ Amrit | 1:07 PM – 2:31 PM |
| Fri | 24 Apr | 6:05 AM | ✨ Amrit | 2:30 PM – 3:54 PM |
| Sat | 25 Apr | 6:05 AM | ✨ Amrit | 6:05 AM – 7:29 AM |
| Sun | 26 Apr | 6:06 AM | ✨ Amrit | 10:17 AM – 11:41 AM |
| Mon | 27 Apr | 6:06 AM | ✨ Amrit | 3:52 PM – 5:15 PM |
| Tue | 28 Apr | 6:06 AM | ✨ Amrit | 7:30 AM – 8:53 AM |
| Wed | 29 Apr | 6:07 AM | ✨ Amrit | 1:03 PM – 2:26 PM |
Don't see your city? Open full Panchang for Brisbane