| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 6:22 AM to 8:40 PM | |||
| Labh लाभ | 6:22 AM – 8:09 AM | Mercury | 👍 Labh |
| Rog रोग | 8:09 AM – 9:56 AM | Mars | ⚠️ Rog |
| Udveg उद्वेग | 9:56 AM – 11:43 AM | Sun | ⚠️ Udveg |
| Char चर | 11:43 AM – 1:31 PM | Venus | → Char |
| Rog रोग | 1:31 PM – 3:18 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 3:18 PM – 5:05 PM | Moon | ✨ Amrit |
| Kaal काल | 5:05 PM – 6:52 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 6:52 PM – 8:40 PM | Jupiter | 👍 Shubh |
| 🌙 Night — 8:40 PM to next sunrise | |||
| Udveg उद्वेग | 8:40 PM – 9:52 PM | Sun | ⚠️ Udveg |
| Char चर | 9:52 PM – 11:05 PM | Venus | → Char |
| Rog रोग | 11:05 PM – 12:17 AM, 24 Apr | Mars | ⚠️ Rog |
| Amrit अमृत | 12:17 AM, 24 Apr – 1:30 AM, 24 Apr | Moon | ✨ Amrit |
| Kaal काल | 1:30 AM, 24 Apr – 2:42 AM, 24 Apr | Saturn | ⚠️ Kaal |
| Shubh शुभ | 2:42 AM, 24 Apr – 3:54 AM, 24 Apr | Jupiter | 👍 Shubh |
| Labh लाभ | 3:54 AM, 24 Apr – 5:07 AM, 24 Apr | Mercury | 👍 Labh |
| Rog रोग | 5:07 AM, 24 Apr – 6:19 AM, 24 Apr | Mars | ⚠️ Rog |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Thu (Today) | 23 Apr | 6:22 AM | ✨ Amrit | 3:18 PM – 5:05 PM |
| Fri | 24 Apr | 6:19 AM | ✨ Amrit | 5:06 PM – 6:53 PM |
| Sat | 25 Apr | 6:17 AM | ✨ Amrit | 6:17 AM – 8:05 AM |
| Sun | 26 Apr | 6:15 AM | ✨ Amrit | 11:41 AM – 1:29 PM |
| Mon | 27 Apr | 6:13 AM | ✨ Amrit | 6:56 PM – 8:45 PM |
| Tue | 28 Apr | 6:10 AM | ✨ Amrit | 8:00 AM – 9:50 AM |
| Wed | 29 Apr | 6:08 AM | ✨ Amrit | 3:18 PM – 5:08 PM |
Don't see your city? Open full Panchang for Calgary