| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 7:11 AM to 6:11 PM | |||
| Labh लाभ | 7:11 AM – 8:33 AM | Mercury | 👍 Labh |
| Rog रोग | 8:33 AM – 9:56 AM | Mars | ⚠️ Rog |
| Udveg उद्वेग | 9:56 AM – 11:18 AM | Sun | ⚠️ Udveg |
| Char चर | 11:18 AM – 12:41 PM | Venus | → Char |
| Rog रोग | 12:41 PM – 2:03 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 2:03 PM – 3:26 PM ◀ Now | Moon | ✨ Amrit |
| Kaal काल | 3:26 PM – 4:48 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 4:48 PM – 6:11 PM | Jupiter | 👍 Shubh |
| 🌙 Night — 6:11 PM to next sunrise | |||
| Udveg उद्वेग | 6:11 PM – 7:48 PM | Sun | ⚠️ Udveg |
| Char चर | 7:48 PM – 9:26 PM | Venus | → Char |
| Rog रोग | 9:26 PM – 11:03 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 11:03 PM – 12:41 AM, 24 Apr | Moon | ✨ Amrit |
| Kaal काल | 12:41 AM, 24 Apr – 2:19 AM, 24 Apr | Saturn | ⚠️ Kaal |
| Shubh शुभ | 2:19 AM, 24 Apr – 3:56 AM, 24 Apr | Jupiter | 👍 Shubh |
| Labh लाभ | 3:56 AM, 24 Apr – 5:34 AM, 24 Apr | Mercury | 👍 Labh |
| Rog रोग | 5:34 AM, 24 Apr – 7:11 AM, 24 Apr | Mars | ⚠️ Rog |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Thu (Today) | 23 Apr | 7:11 AM | ✨ Amrit | 2:03 PM – 3:26 PM |
| Fri | 24 Apr | 7:11 AM | ✨ Amrit | 3:25 PM – 4:47 PM |
| Sat | 25 Apr | 7:12 AM | ✨ Amrit | 7:12 AM – 8:34 AM |
| Sun | 26 Apr | 7:12 AM | ✨ Amrit | 11:18 AM – 12:39 PM |
| Mon | 27 Apr | 7:13 AM | ✨ Amrit | 4:44 PM – 6:05 PM |
| Tue | 28 Apr | 7:13 AM | ✨ Amrit | 8:35 AM – 9:56 AM |
| Wed | 29 Apr | 7:14 AM | ✨ Amrit | 1:59 PM – 3:20 PM |
Don't see your city? Open full Panchang for Cape Town