| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 6:48 AM to 7:06 PM | |||
| Kaal काल | 6:48 AM – 8:20 AM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 8:20 AM – 9:53 AM | Jupiter | 👍 Shubh |
| Labh लाभ | 9:53 AM – 11:25 AM | Mercury | 👍 Labh |
| Rog रोग | 11:25 AM – 12:57 PM | Mars | ⚠️ Rog |
| Udveg उद्वेग | 12:57 PM – 2:29 PM | Sun | ⚠️ Udveg |
| Char चर | 2:29 PM – 4:01 PM | Venus | → Char |
| Rog रोग | 4:01 PM – 5:34 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 5:34 PM – 7:06 PM | Moon | ✨ Amrit |
| 🌙 Night — 7:06 PM to next sunrise | |||
| Amrit अमृत | 7:06 PM – 8:34 PM | Moon | ✨ Amrit |
| Kaal काल | 8:34 PM – 10:01 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 10:01 PM – 11:29 PM | Jupiter | 👍 Shubh |
| Labh लाभ | 11:29 PM – 12:57 AM, 09 Jun | Mercury | 👍 Labh |
| Rog रोग | 12:57 AM, 09 Jun – 2:25 AM, 09 Jun | Mars | ⚠️ Rog |
| Udveg उद्वेग | 2:25 AM, 09 Jun – 3:53 AM, 09 Jun | Sun | ⚠️ Udveg |
| Char चर | 3:53 AM, 09 Jun – 5:20 AM, 09 Jun | Venus | → Char |
| Rog रोग | 5:20 AM, 09 Jun – 6:48 AM, 09 Jun | Mars | ⚠️ Rog |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Mon (Today) | 08 Jun | 6:48 AM | ✨ Amrit | 5:34 PM – 7:06 PM |
| Tue | 09 Jun | 6:48 AM | ✨ Amrit | 8:20 AM – 9:53 AM |
| Wed | 10 Jun | 6:48 AM | ✨ Amrit | 2:29 PM – 4:02 PM |
| Thu | 11 Jun | 6:48 AM | ✨ Amrit | 2:29 PM – 4:02 PM |
| Fri | 12 Jun | 6:48 AM | ✨ Amrit | 4:02 PM – 5:34 PM |
| Sat | 13 Jun | 6:48 AM | ✨ Amrit | 6:48 AM – 8:21 AM |
| Sun | 14 Jun | 6:49 AM | ✨ Amrit | 11:25 AM – 12:58 PM |
Don't see your city? Open full Panchang for Kuala Lumpur