| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 7:45 AM to 3:58 PM | |||
| Udveg उद्वेग | 7:45 AM – 8:47 AM | Sun | ⚠️ Udveg |
| Char चर | 8:47 AM – 9:48 AM | Venus | → Char |
| Labh लाभ | 9:48 AM – 10:50 AM | Mercury | 👍 Labh |
| Amrit अमृत | 10:50 AM – 11:52 AM | Moon | ✨ Amrit |
| Kaal काल | 11:52 AM – 12:53 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 12:53 PM – 1:55 PM | Jupiter | 👍 Shubh |
| Rog रोग | 1:55 PM – 2:56 PM | Mars | ⚠️ Rog |
| Udveg उद्वेग | 2:56 PM – 3:58 PM | Sun | ⚠️ Udveg |
| 🌙 Night — 3:58 PM to next sunrise | |||
| Shubh शुभ | 3:58 PM – 5:56 PM | Jupiter | 👍 Shubh |
| Amrit अमृत | 5:56 PM – 7:55 PM | Moon | ✨ Amrit |
| Char चर | 7:55 PM – 9:54 PM | Venus | → Char |
| Rog रोग | 9:54 PM – 11:52 PM | Mars | ⚠️ Rog |
| Kaal काल | 11:52 PM – 1:51 AM, 23 Nov | Saturn | ⚠️ Kaal |
| Labh लाभ | 1:51 AM, 23 Nov – 3:50 AM, 23 Nov | Mercury | 👍 Labh |
| Udveg उद्वेग | 3:50 AM, 23 Nov – 5:48 AM, 23 Nov | Sun | ⚠️ Udveg |
| Shubh शुभ | 5:48 AM, 23 Nov – 7:47 AM, 23 Nov | Jupiter | 👍 Shubh |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Sun (Today) | 22 Nov | 7:45 AM | ✨ Amrit | 10:50 AM – 11:52 AM |
| Mon | 23 Nov | 7:47 AM | ✨ Amrit | 7:47 AM – 8:48 AM |
| Tue | 24 Nov | 7:49 AM | ✨ Amrit | 11:52 AM – 12:53 PM |
| Wed | 25 Nov | 7:50 AM | ✨ Amrit | 8:51 AM – 9:51 AM |
| Thu | 26 Nov | 7:52 AM | ✨ Amrit | 12:53 PM – 1:53 PM |
| Fri | 27 Nov | 7:54 AM | ✨ Amrit | 9:53 AM – 10:53 AM |
| Sat | 28 Nov | 7:55 AM | ✨ Amrit | 1:52 PM – 2:52 PM |
Don't see your city? Open full Panchang for Leeds