| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 7:15 AM to 4:53 PM | |||
| Kaal काल | 7:15 AM – 8:27 AM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 8:27 AM – 9:40 AM | Jupiter | 👍 Shubh |
| Labh लाभ | 9:40 AM – 10:52 AM | Mercury | 👍 Labh |
| Rog रोग | 10:52 AM – 12:04 PM | Mars | ⚠️ Rog |
| Udveg उद्वेग | 12:04 PM – 1:16 PM | Sun | ⚠️ Udveg |
| Char चर | 1:16 PM – 2:28 PM | Venus | → Char |
| Rog रोग | 2:28 PM – 3:40 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 3:40 PM – 4:52 PM | Moon | ✨ Amrit |
| 🌙 Night — 4:53 PM to next sunrise | |||
| Amrit अमृत | 4:53 PM – 6:40 PM | Moon | ✨ Amrit |
| Kaal काल | 6:40 PM – 8:28 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 8:28 PM – 10:16 PM | Jupiter | 👍 Shubh |
| Labh लाभ | 10:16 PM – 12:04 AM, 09 Jun | Mercury | 👍 Labh |
| Rog रोग | 12:04 AM, 09 Jun – 1:52 AM, 09 Jun | Mars | ⚠️ Rog |
| Udveg उद्वेग | 1:52 AM, 09 Jun – 3:40 AM, 09 Jun | Sun | ⚠️ Udveg |
| Char चर | 3:40 AM, 09 Jun – 5:28 AM, 09 Jun | Venus | → Char |
| Rog रोग | 5:28 AM, 09 Jun – 7:16 AM, 09 Jun | Mars | ⚠️ Rog |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Mon (Today) | 08 Jun | 7:15 AM | ✨ Amrit | 3:40 PM – 4:52 PM |
| Tue | 09 Jun | 7:16 AM | ✨ Amrit | 8:28 AM – 9:40 AM |
| Wed | 10 Jun | 7:16 AM | ✨ Amrit | 1:16 PM – 2:28 PM |
| Thu | 11 Jun | 7:16 AM | ✨ Amrit | 1:16 PM – 2:28 PM |
| Fri | 12 Jun | 7:17 AM | ✨ Amrit | 2:28 PM – 3:40 PM |
| Sat | 13 Jun | 7:17 AM | ✨ Amrit | 7:17 AM – 8:29 AM |
| Sun | 14 Jun | 7:18 AM | ✨ Amrit | 10:53 AM – 12:04 PM |
Don't see your city? Open full Panchang for Melbourne