| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 5:14 AM to 8:09 PM | |||
| Udveg उद्वेग | 5:14 AM – 7:06 AM | Sun | ⚠️ Udveg |
| Char चर | 7:06 AM – 8:58 AM | Venus | → Char |
| Rog रोग | 8:58 AM – 10:49 AM ◀ Now | Mars | ⚠️ Rog |
| Amrit अमृत | 10:49 AM – 12:41 PM | Moon | ✨ Amrit |
| Kaal काल | 12:41 PM – 2:33 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 2:33 PM – 4:25 PM | Jupiter | 👍 Shubh |
| Labh लाभ | 4:25 PM – 6:17 PM | Mercury | 👍 Labh |
| Rog रोग | 6:17 PM – 8:09 PM | Mars | ⚠️ Rog |
| 🌙 Night — 8:09 PM to next sunrise | |||
| Char चर | 8:09 PM – 9:17 PM | Venus | → Char |
| Rog रोग | 9:17 PM – 10:25 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 10:25 PM – 11:33 PM | Moon | ✨ Amrit |
| Kaal काल | 11:33 PM – 12:41 AM, 08 Jun | Saturn | ⚠️ Kaal |
| Shubh शुभ | 12:41 AM, 08 Jun – 1:49 AM, 08 Jun | Jupiter | 👍 Shubh |
| Labh लाभ | 1:49 AM, 08 Jun – 2:57 AM, 08 Jun | Mercury | 👍 Labh |
| Rog रोग | 2:57 AM, 08 Jun – 4:05 AM, 08 Jun | Mars | ⚠️ Rog |
| Udveg उद्वेग | 4:05 AM, 08 Jun – 5:13 AM, 08 Jun | Sun | ⚠️ Udveg |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Sun (Today) | 07 Jun | 5:14 AM | ✨ Amrit | 10:49 AM – 12:41 PM |
| Mon | 08 Jun | 5:13 AM | ✨ Amrit | 6:17 PM – 8:09 PM |
| Tue | 09 Jun | 5:13 AM | ✨ Amrit | 7:05 AM – 8:57 AM |
| Wed | 10 Jun | 5:13 AM | ✨ Amrit | 2:34 PM – 4:26 PM |
| Thu | 11 Jun | 5:13 AM | ✨ Amrit | 2:34 PM – 4:26 PM |
| Fri | 12 Jun | 5:12 AM | ✨ Amrit | 4:26 PM – 6:19 PM |
| Sat | 13 Jun | 5:12 AM | ✨ Amrit | 5:12 AM – 7:05 AM |
Don't see your city? Open full Panchang for New Jersey