| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 6:00 AM to 7:54 PM | |||
| Labh लाभ | 6:00 AM – 7:45 AM | Mercury | 👍 Labh |
| Rog रोग | 7:45 AM – 9:29 AM ◀ Now | Mars | ⚠️ Rog |
| Udveg उद्वेग | 9:29 AM – 11:13 AM | Sun | ⚠️ Udveg |
| Char चर | 11:13 AM – 12:57 PM | Venus | → Char |
| Rog रोग | 12:57 PM – 2:41 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 2:41 PM – 4:26 PM | Moon | ✨ Amrit |
| Kaal काल | 4:26 PM – 6:10 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 6:10 PM – 7:54 PM | Jupiter | 👍 Shubh |
| 🌙 Night — 7:54 PM to next sunrise | |||
| Udveg उद्वेग | 7:54 PM – 9:10 PM | Sun | ⚠️ Udveg |
| Char चर | 9:10 PM – 10:25 PM | Venus | → Char |
| Rog रोग | 10:25 PM – 11:41 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 11:41 PM – 12:56 AM, 24 Apr | Moon | ✨ Amrit |
| Kaal काल | 12:56 AM, 24 Apr – 2:12 AM, 24 Apr | Saturn | ⚠️ Kaal |
| Shubh शुभ | 2:12 AM, 24 Apr – 3:27 AM, 24 Apr | Jupiter | 👍 Shubh |
| Labh लाभ | 3:27 AM, 24 Apr – 4:43 AM, 24 Apr | Mercury | 👍 Labh |
| Rog रोग | 4:43 AM, 24 Apr – 5:58 AM, 24 Apr | Mars | ⚠️ Rog |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Thu (Today) | 23 Apr | 6:00 AM | ✨ Amrit | 2:41 PM – 4:26 PM |
| Fri | 24 Apr | 5:58 AM | ✨ Amrit | 4:26 PM – 6:10 PM |
| Sat | 25 Apr | 5:57 AM | ✨ Amrit | 5:57 AM – 7:42 AM |
| Sun | 26 Apr | 5:55 AM | ✨ Amrit | 11:11 AM – 12:56 PM |
| Mon | 27 Apr | 5:53 AM | ✨ Amrit | 6:12 PM – 7:58 PM |
| Tue | 28 Apr | 5:51 AM | ✨ Amrit | 7:37 AM – 9:23 AM |
| Wed | 29 Apr | 5:49 AM | ✨ Amrit | 2:41 PM – 4:27 PM |
Don't see your city? Open full Panchang for Ottawa