| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 5:16 AM to 6:12 PM | |||
| Labh लाभ | 5:16 AM – 6:53 AM | Mercury | 👍 Labh |
| Rog रोग | 6:53 AM – 8:30 AM | Mars | ⚠️ Rog |
| Udveg उद्वेग | 8:30 AM – 10:07 AM | Sun | ⚠️ Udveg |
| Char चर | 10:07 AM – 11:44 AM | Venus | → Char |
| Rog रोग | 11:44 AM – 1:21 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 1:21 PM – 2:58 PM | Moon | ✨ Amrit |
| Kaal काल | 2:58 PM – 4:35 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 4:35 PM – 6:12 PM ◀ Now | Jupiter | 👍 Shubh |
| 🌙 Night — 6:12 PM to next sunrise | |||
| Udveg उद्वेग | 6:12 PM – 7:35 PM | Sun | ⚠️ Udveg |
| Char चर | 7:35 PM – 8:58 PM | Venus | → Char |
| Rog रोग | 8:58 PM – 10:20 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 10:20 PM – 11:43 PM | Moon | ✨ Amrit |
| Kaal काल | 11:43 PM – 1:06 AM, 24 Apr | Saturn | ⚠️ Kaal |
| Shubh शुभ | 1:06 AM, 24 Apr – 2:29 AM, 24 Apr | Jupiter | 👍 Shubh |
| Labh लाभ | 2:29 AM, 24 Apr – 3:52 AM, 24 Apr | Mercury | 👍 Labh |
| Rog रोग | 3:52 AM, 24 Apr – 5:15 AM, 24 Apr | Mars | ⚠️ Rog |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Thu (Today) | 23 Apr | 5:16 AM | ✨ Amrit | 1:21 PM – 2:58 PM |
| Fri | 24 Apr | 5:15 AM | ✨ Amrit | 2:58 PM – 4:35 PM |
| Sat | 25 Apr | 5:14 AM | ✨ Amrit | 5:14 AM – 6:51 AM |
| Sun | 26 Apr | 5:12 AM | ✨ Amrit | 10:05 AM – 11:43 AM |
| Mon | 27 Apr | 5:11 AM | ✨ Amrit | 4:35 PM – 6:13 PM |
| Tue | 28 Apr | 5:10 AM | ✨ Amrit | 6:48 AM – 8:26 AM |
| Wed | 29 Apr | 5:09 AM | ✨ Amrit | 1:19 PM – 2:57 PM |
Don't see your city? Open full Panchang for Patna