| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 6:07 AM to 6:56 PM | |||
| Labh लाभ | 6:07 AM – 7:43 AM | Mercury | 👍 Labh |
| Rog रोग | 7:43 AM – 9:19 AM | Mars | ⚠️ Rog |
| Udveg उद्वेग | 9:19 AM – 10:56 AM | Sun | ⚠️ Udveg |
| Char चर | 10:56 AM – 12:32 PM | Venus | → Char |
| Rog रोग | 12:32 PM – 2:08 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 2:08 PM – 3:44 PM | Moon | ✨ Amrit |
| Kaal काल | 3:44 PM – 5:20 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 5:20 PM – 6:56 PM ◀ Now | Jupiter | 👍 Shubh |
| 🌙 Night — 6:56 PM to next sunrise | |||
| Udveg उद्वेग | 6:56 PM – 8:20 PM | Sun | ⚠️ Udveg |
| Char चर | 8:20 PM – 9:44 PM | Venus | → Char |
| Rog रोग | 9:44 PM – 11:07 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 11:07 PM – 12:31 AM, 24 Apr | Moon | ✨ Amrit |
| Kaal काल | 12:31 AM, 24 Apr – 1:55 AM, 24 Apr | Saturn | ⚠️ Kaal |
| Shubh शुभ | 1:55 AM, 24 Apr – 3:19 AM, 24 Apr | Jupiter | 👍 Shubh |
| Labh लाभ | 3:19 AM, 24 Apr – 4:42 AM, 24 Apr | Mercury | 👍 Labh |
| Rog रोग | 4:42 AM, 24 Apr – 6:06 AM, 24 Apr | Mars | ⚠️ Rog |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Thu (Today) | 23 Apr | 6:07 AM | ✨ Amrit | 2:08 PM – 3:44 PM |
| Fri | 24 Apr | 6:06 AM | ✨ Amrit | 3:44 PM – 5:20 PM |
| Sat | 25 Apr | 6:05 AM | ✨ Amrit | 6:05 AM – 7:42 AM |
| Sun | 26 Apr | 6:04 AM | ✨ Amrit | 10:54 AM – 12:30 PM |
| Mon | 27 Apr | 6:03 AM | ✨ Amrit | 5:20 PM – 6:57 PM |
| Tue | 28 Apr | 6:02 AM | ✨ Amrit | 7:39 AM – 9:16 AM |
| Wed | 29 Apr | 6:01 AM | ✨ Amrit | 2:06 PM – 3:43 PM |
Don't see your city? Open full Panchang for Vadodara