| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 6:02 AM to 8:12 PM | |||
| Labh लाभ | 6:02 AM – 7:48 AM | Mercury | 👍 Labh |
| Rog रोग | 7:48 AM – 9:34 AM | Mars | ⚠️ Rog |
| Udveg उद्वेग | 9:34 AM – 11:21 AM | Sun | ⚠️ Udveg |
| Char चर | 11:21 AM – 1:07 PM | Venus | → Char |
| Rog रोग | 1:07 PM – 2:53 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 2:53 PM – 4:39 PM | Moon | ✨ Amrit |
| Kaal काल | 4:39 PM – 6:26 PM | Saturn | ⚠️ Kaal |
| Shubh शुभ | 6:26 PM – 8:12 PM | Jupiter | 👍 Shubh |
| 🌙 Night — 8:12 PM to next sunrise | |||
| Udveg उद्वेग | 8:12 PM – 9:25 PM | Sun | ⚠️ Udveg |
| Char चर | 9:25 PM – 10:39 PM | Venus | → Char |
| Rog रोग | 10:39 PM – 11:52 PM | Mars | ⚠️ Rog |
| Amrit अमृत | 11:52 PM – 1:06 AM, 24 Apr | Moon | ✨ Amrit |
| Kaal काल | 1:06 AM, 24 Apr – 2:19 AM, 24 Apr | Saturn | ⚠️ Kaal |
| Shubh शुभ | 2:19 AM, 24 Apr – 3:33 AM, 24 Apr | Jupiter | 👍 Shubh |
| Labh लाभ | 3:33 AM, 24 Apr – 4:46 AM, 24 Apr | Mercury | 👍 Labh |
| Rog रोग | 4:46 AM, 24 Apr – 6:00 AM, 24 Apr | Mars | ⚠️ Rog |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Thu (Today) | 23 Apr | 6:02 AM | ✨ Amrit | 2:53 PM – 4:39 PM |
| Fri | 24 Apr | 6:00 AM | ✨ Amrit | 4:40 PM – 6:26 PM |
| Sat | 25 Apr | 5:58 AM | ✨ Amrit | 5:58 AM – 7:45 AM |
| Sun | 26 Apr | 5:56 AM | ✨ Amrit | 11:18 AM – 1:06 PM |
| Mon | 27 Apr | 5:54 AM | ✨ Amrit | 6:29 PM – 8:17 PM |
| Tue | 28 Apr | 5:51 AM | ✨ Amrit | 7:40 AM – 9:28 AM |
| Wed | 29 Apr | 5:49 AM | ✨ Amrit | 2:53 PM – 4:42 PM |
Don't see your city? Open full Panchang for Vancouver