| Choghadiya | Time | Ruler | Status |
|---|---|---|---|
| ☀️ Day — 6:19 AM to 5:08 PM | |||
| Udveg उद्वेग | 6:19 AM – 7:40 AM | Sun | ⚠️ Udveg |
| Char चर | 7:40 AM – 9:02 AM | Venus | → Char |
| Labh लाभ | 9:02 AM – 10:23 AM | Mercury | 👍 Labh |
| Amrit अमृत | 10:23 AM – 11:44 AM | Moon | ✨ Amrit |
| Kaal काल | 11:44 AM – 1:05 PM ◀ Now | Saturn | ⚠️ Kaal |
| Shubh शुभ | 1:05 PM – 2:26 PM | Jupiter | 👍 Shubh |
| Rog रोग | 2:26 PM – 3:47 PM | Mars | ⚠️ Rog |
| Udveg उद्वेग | 3:47 PM – 5:08 PM | Sun | ⚠️ Udveg |
| 🌙 Night — 5:08 PM to next sunrise | |||
| Shubh शुभ | 5:08 PM – 6:47 PM | Jupiter | 👍 Shubh |
| Amrit अमृत | 6:47 PM – 8:26 PM | Moon | ✨ Amrit |
| Char चर | 8:26 PM – 10:05 PM | Venus | → Char |
| Rog रोग | 10:05 PM – 11:44 PM | Mars | ⚠️ Rog |
| Kaal काल | 11:44 PM – 1:23 AM, 23 Nov | Saturn | ⚠️ Kaal |
| Labh लाभ | 1:23 AM, 23 Nov – 3:02 AM, 23 Nov | Mercury | 👍 Labh |
| Udveg उद्वेग | 3:02 AM, 23 Nov – 4:41 AM, 23 Nov | Sun | ⚠️ Udveg |
| Shubh शुभ | 4:41 AM, 23 Nov – 6:20 AM, 23 Nov | Jupiter | 👍 Shubh |
Best day-period Choghadiya for each day of the week.
| Day | Date | Sunrise | Best Choghadiya | Time |
|---|---|---|---|---|
| Sun (Today) | 22 Nov | 6:19 AM | ✨ Amrit | 10:23 AM – 11:44 AM |
| Mon | 23 Nov | 6:20 AM | ✨ Amrit | 6:20 AM – 7:41 AM |
| Tue | 24 Nov | 6:21 AM | ✨ Amrit | 11:44 AM – 1:05 PM |
| Wed | 25 Nov | 6:22 AM | ✨ Amrit | 7:42 AM – 9:03 AM |
| Thu | 26 Nov | 6:22 AM | ✨ Amrit | 1:05 PM – 2:26 PM |
| Fri | 27 Nov | 6:23 AM | ✨ Amrit | 9:04 AM – 10:25 AM |
| Sat | 28 Nov | 6:24 AM | ✨ Amrit | 2:26 PM – 3:47 PM |
Don't see your city? Open full Panchang for Varanasi